Lehrpraxis
| FG | Fach | Vorkurs 1 | Vorkurs 2 | 1. Semester | 2. Semester | 3. Semester | 4. Semester |
| MINT | (6 Monate) | (6 Monate) | |||||
| M | Mathematik ² (Q1) | M-Vk-1/1 | M-Vk-2/1 | ||||
| Mathematik ² (Q2) | M-Vk-1/2 | M-Vk-2/2 | M-1/2 a | ||||
| I | Informatik ⁴ (Q1) | ITG-2 b | WP If-Tc-3/1 | WP If-Tc-4/1 | |||
| Informatik ⁴ (Q2) | WP If-Tc-3/2 | WP If-Tc-4/2 | |||||
| Naturwissenschaft (NW) | |||||||
| N | Biologie ¹ | Bio-Vk-2 | Bio-1 | Bio-2 | Bio-3 | Bio-4 | |
| Chemie | |||||||
| Physik | |||||||
| T | Technik ¹ (Q1) | Tc-2 c | WP Tc-3/1 | WP Tc-4/1 | |||
| Technik ¹ (Q2) | WP Tc-3/2 | WP Tc-4/2 | |||||
| Gesellschaftslehre (GL) | |||||||
| Erdkunde –¹ | Ek-1 | ||||||
| Politik ⁰ | Po-1 | ||||||
| Geschichte ¹ | Ge-Vk-2 | Ge-1 | Ge-2 | Ge-3 | Ge-4 | ||
| Geschichte ¹ (WP) | WP Ge-2 d | ||||||
| Deutsch ² | |||||||
| Deutsch als Zweitsprache | |||||||
| DaZ Mathematik ² (Q1) | M-Vki-1/1 | M-Vki-2/1 | |||||
| DaZ Mathematik ² (Q2) | M-Vki-1/2 | M-Vki-2/2 | |||||
| DaZ Biologie ²,¹ | Bio-Vki-1 | Bio-Vki-2 | |||||
| DaZ Technik ²,¹ | Tc-Vki-2 | ||||||
| DaZ Geschichte ²,¹ | Ge-Vki-2 | ||||||
| Förderpädagogik ³ | |||||||
| Fö Mathematik ³,¹ (Q1) | M-BvB-1/1 | M-BvB-2/1 | |||||
| Fö Mathematik ³,¹ (Q2) | M-BvB-1/2 | M-BvB-2/2 | |||||
| Fö Biologie ³,¹ | Bio-BvB-1 | Bio-BvB-2 |
| –¹ | 1. Studium: Forstwirtschaft |
| ⁰ | Laufbahnprüfung für den gehobenen Forstdienst |
| ¹ | 2. Studium: Lehramt Grund-, Haupt- und Realschule GHR (Schwerpunkt HRGe) |
| ² | Dikatisches Grundlagenstudium Mathematik & Deutsch |
| ³ | Zertifikatskurs Sonderpädagogik (Sekundarstufe 1) |
| ⁴ | Zertifikatskurs Informatik (Sekundarstufe 1) |
| a | Quartalsaushilfe in Mathematik |
| b | Ergänzungsfach Informationstechnische Grundbildung (ITG) |
| c | Ergänzungsfach Technikc |
| d | Erweiterungsmodul – Wahlpflichtfach Geschichte |
Neueste Kommentare